The Unverferth Rolling Harrow soil conditioner has been proven in the field for more than 35 years. While others imitate this time-tested product, none can duplicate the innovative features and optimal performance of the Rolling Harrow.
1245-Series Rolling Harrow® Soil Conditioners
The Unverferth Rolling Harrow soil conditioner has been the industry's leading soil finisher for more than 35 years. And it just keeps getting better! The model 1245 double basket Rolling Harrow builds on the three-decade-long tradition of aggressive, scalloped, and pitched front baskets coupled with passive rear baskets for the best seedbed possible. Model 1245D features the same front basket as the 1245 and couples it with a cleated rear rolling drum for enhanced soil firming. The exclusive basket design with notched end and center discs ensure consistent tillage depth and longer basket life. The rear rolling drum on 1245D models pushes down stones for additional draper head clearance during harvest. The Unverferth Rolling Harrow soil conditioner…others imitate, none duplicated.
Basket & Drum
Time-Tested Seedbed Prep
Model 1245
The double basket design combines an aggressive front basket with angled blades that dig into the soil and propels larger soil clods into the rear, a passive basket with vertical blades that firm and condition the soil. The basket frame can be easily reversed for extra firming action in lighter soils.
Model 1245D
The basket-drum design combines an aggressive front basket with a 13" diameter rear rolling drum with 1 1/2" welded cleats that drive the drum through the field while creating channels for enhanced water retention. Reversible scraper blades keep the drum clean during operation.
On flat-, stack-, 15’ cross- and 5-section vertical-fold models, automatic hydraulic transport locks maintain proper drum ground clearance during transportation.
Soil Conditioning
The exclusive basket design features notched end and center discs for consistent tillage depth and the blade height is increased by 20% compared to previous models for increased soil penetration and extended life.
The high-clearance, arched and oscillating double basket or basket-drum frame features a free-floating design to ensure uniform soil conditioning in a wide variety of field terrains and soil types.
Basket Construction
Models 1245 and 1245D feature a lead 12.5" diameter robotically welded basket with a 1 5/8" center shaft providing full-width basket support and is ideal for pulling at conventional tillage speeds behind field cultivators and discs.
High-carbon steel, ¼” thick spiraled and serrated blades thoroughly mulch, agitate and mix the top 2-3 inches of soil for optimum residue and chemical incorporation.
Pivot Arm Covers
The double basket and basket-drum mounting arms feature pivot covers that prevent rocks and debris from accumulating, which ensures the basket oscillates and follows ground contours.
Bearings
All baskets and drums on the Rolling Harrow soil conditioner feature patented 4-bolt greaseless bearings with a 1 1/8" square bore that can withstand heavy side-load stress during high-speed turns and triple lip seals with an exclusive shouldered construction that prevent the seals from reversing, keeping out dirt and debris.
Frame
Sizes
The Unverferth Rolling Harrow soil conditioner models 1245 and 1245D are available in sizes ranging from 12’ up to 63’ and feature a 12’ or 15’ base with a stack-, flat-, cross- or 5-section vertical-fold design depending on size.
Tongue
The oversized 5” x 5” adjustable length tongue can be extended from 10’ 2” to 19’ 2” on 12’ base models and from 12’ 10” to 21’ 10” on 15’ base models which provides a generous turning radius.
Horsepower
Depending on field conditions, generally ½ to 1 ½ horsepower per foot of Rolling Harrow is required and minimal weight is added to the lead tillage implement for reduced stress.
Transportation
The main frame features 22" of ground transport clearance and utilizes 9.5L x 15 dual wheels and tires (11L x 15 duals on 5-section vertical fold) for exceptional transport stability.
All models are standard with LED transport lighting and reflective markings for safer road travel and the parking jack permits convenient storage.
Powder Coat
The tongue, main frame and wings are powder coated in your choice of tractor red or green for a long-lasting, high-quality finish.
Hydraulics
The Rolling Harrow soil conditioner tillage tool is complete with all hydraulics, including couplers and protectors, to raise the transport wheels and fold the wings. All hydraulic hoses are rated at 3,000 PSI and are routed through the mainframe for longer life.
One set of hydraulic remotes is required on 12’ – 45’ models and two remotes are required on 47’ to 63’ models. On 18’ to 45’ models, a single split-function valve allows the Rolling Harrow implement to raise completely before folding the wings on a single hydraulic remote. On 47’ to 63’ models, standard dual hydraulics allow the operator to run the raise and lower functions and the wing fold and unfold functions on two separate hydraulic remotes.
Options & Accessories
Leveling Bars
The optional leveling bar in front of the baskets is ideal for knocking down ridges and leaving a level soil surface. Each leveling bar section features tool-free adjustments with spring pressure for fine-tuning the aggressiveness, or it can be pinned up for high-residue fields.
The diagonal and curved round tooth leveling bar option combines optimum residue flow with enhanced field leveling because of the ¾” x 12” teeth that can handle heavier soils with moderate residue.
The straight spike tooth leveling bar option features forged ¾” x 11” diamond-shaped teeth that can handle the heaviest soils with minimal residue.
The coil-tine leveling bar option utilizes 3/8” x 17” spring tines for fields with lighter soils and heavy residue.
3/8" Thick Blades
Thicker 3/8” thick blades are available for the Rolling Harrow basket in lieu of the standard ¼” thick blade for increased longevity when operating at higher tillage speeds.
Cover Crop Seeder
A revelation in cover crop seeding! Nutrient management and erosion control are vital in today's agricultural world. We know cover crops can help us in these key areas, but how do you plant them efficiently and effectively? Introducing the all-new Cover Crop Seeder option for the Rolling Harrow soil conditioner.
This innovative option permits one-pass seeding, tilling, and incorporating for a great crop start! Pull the unit behind a lead tillage tool or by itself for a high-speed application that works the seed into the ground for better seed-to-soil contact. You'll plant your cover crops faster and see a more consistent stand with this new and innovative seeder.
Available on 18' to 37' Rolling Harrow soil conditioner models 1245 and 1245D with a flat- or stack-fold. The hopper features a 32.5 bushel (40.5 cu. ft.) capacity, side-mounted sight windows, and a standard roll-over tarp with ground operation for protecting the hopper's contents.
Seeder Features
A reliable air delivery system sends seed to the tapered seed deflectors which provide greater seeding accuracy. The seed deflectors are positioned closer to the ground to prevent the seed from drifting in the wind.
Roller-style, chevron-patterned meters create a continuous flow of seed and can handle almost any cover crop seed. The meters can be easily removed for cleanout and slide gates provide easy, manual row shut-off of individual row units.
The operator can quickly monitor fan pressure, seed level, and seed meter function with hopper-mounted indicator lights. Hydraulic drive metering needs 22 gallons per minute flow at 2,200 psi and requires a case drain on the tractor.
Standard on/off operation is plumbed with the hydraulic raise/lower of the machine or can be operated with a cab-mounted foot switch. The standard seeding rate is controlled by tractor speed and electronic-over-hydraulic meter control or an optional Raven RCM ISOBUS controller is available for precise rate control.
Tongue Options
All sizes of 1245 and 1245D Rolling Harrow soil conditioners can be equipped with an optional gooseneck hitch which raises the tongue 2’ and lengthens the tongue 2’ for added clearance from the lead tool and permits a tighter turning radius.
A hydraulically operated offset tongue is available for all sizes of Rolling Harrow soil conditioners and allows the operator to adjust the Rolling Harrow over up to 2’ over to match the outer edge of the lead implement to clear obstacles or run along the field’s edge.
Wing Lift-Assist
An available wing lift-assist option with 7.60 x 15 tires is available for 28’ to 37’ models with a flat- or stack-fold design (standard on 38’ and larger models). For 5-section vertical-fold models, swivel caster wheels are available for the wing lift-assist in lieu of the standard wing lift-assist wheels.
Hydraulic Options
On 18’ to 37’ models with a flat- or stack-fold design, a dual split-function valve option is available which allows the operator to raise the unit completely before folding the wings and allows the unit to unfold the wings before lowering to the ground on a single hydraulic remote.
The extendible tongue option is available for 47’ to 63’ Rolling Harrows and is hydraulically operated. Two locking pins are hydraulically actuated, allowing the operator to lengthen the tongue by driving forward or shorten the tongue by backing up.
Specifications
Rolling Harrow® Model 1245 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Working Width | Fold Type | Transport Width | Transport Height | Minimum Length | Maximum Length | Base Width | Mid Wing Width | End Wing Width | Tire Size | Approx. Weight w/Harrows |
12' | Rigid | 12'5" | NA | 19'1" | 30'1" | 12' | - | - | 9.5L x 15 | 2,290 lbs |
15' | Rigid | 15'5" | NA | 19'1" | 30'1" | 15' | - | - | 9.5L x 15 | 2,750 lbs |
18' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 3' | 9.5L x 15 | 3,295 lbs |
20' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 4' | 9.5L x 15 | 3,445 lbs |
21' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 3' | 9.5L x 15 | 3,780 lbs |
22' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 5' | 9.5L x 15 | 3,580 lbs |
23' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 4' | 9.5L x 15 | 3,930 lbs |
24' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 6' | 9.5L x 15 | 4,085 lbs |
25' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 5' | 9.5L x 15 | 4,065 lbs |
26' | Stack | 13'2" | 8'6" | 19'5" | 30'5" | 12' | - | 7' | 9.5L x 15 | 4,280 lbs |
27' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 6' | 9.5L x 15 | 4,575 lbs |
28' | Stack | 13'5" | 9'6" | 19'5" | 30'5" | 12' | - | 8' | 9.5L x 15 | 4,425 lbs |
29' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 7' | 9.5L x 15 | 4,730 lbs |
30' | Stack | 13'5" | 10'6" | 19'5" | 30'5" | 12' | - | 9' | 9.5L x 15 | 4,790 lbs |
31' | Stack | 15'11" | 8'1" | 19'5" | 30'5" | 15' | - | 8' | 9.5L x 15 | 4,935 lbs |
32' | Cross | 13'6" | 12'1" | 23'2" | 31'2" | 12' | - | 10' | 9.5L x 15 | 6,280 lbs |
33' | Stack | 16' | 8'9" | 19'5" | 30'5" | 15' | - | 9' | 9.5L x 15 | 5,155 lbs |
34' | Cross | 13'6" | 12'7" | 23'2" | 31'2" | 12' | - | 11' | 9.5L x 15 | 6,671 lbs |
35' | Stack | 16'2" | 9'9" | 19'5" | 30'5" | 15' | - | 10' | 9.5L x 15 | 5,305 lbs |
36' | Cross | 13'6" | 13'1" | 23'2" | 31'2" | 12' | - | 12' | 9.5L x 15 | 7,444 lbs |
37' | Stack | 16'5" | 11' | 19'5" | 30'5" | 15' | - | 11' | 9.5L x 15 | 5,810 lbs |
38' | Cross | 13'6" | 13'7" | 23'2" | 31'2" | 12' | - | 13' | 9.5L x 15 | 7,452 lbs |
39' | Cross | 16' | 12' | 24'2" | 32'4" | 15' | - | 12' | 9.5L x 15 | 7,806 lbs |
40' | Cross | 13'6" | 14' | 23'2" | 31'2" | 12' | - | 14' | 9.5L x 15 | 7,850 lbs |
41' | Cross | 16' | 12'6" | 24'2" | 32'4" | 15' | - | 13' | 9.5L x 15 | 8,314 lbs |
43' | Cross | 16' | 12'10" | 24'2" | 32'4" | 15' | - | 14' | 9.5L x 15 | 8,597 lbs |
45' | Cross | 16' | 13'4" | 24'2" | 32'4" | 15' | - | 15' | 9.5L x 15 | 8,880 lbs |
47' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 5' | 11L x 15 | 9,968 lbs |
49' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 6' | 11L x 15 | 10,146 lbs |
51' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 7' | 11L x 15 | 10,864 lbs |
53' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 8' | 11L x 15 | 10,972 lbs |
55' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 9' | 11L x 15 | 11,385 lbs |
57' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 12' | 9' | 11L x 15 | 11,768 lbs |
59' | Vertical | 16'6" | 14'11" | 32'11" | 41'1" | 15' | 12' | 10' | 11L x 15 | 12,156 lbs |
61' | Vertical | 16'6" | 15'10" | 32'11" | 41'1" | 15' | 13' | 10' | 11L x 15 | 12,624 lbs |
63' | Vertical | 16'6" | 15'10" | 32'11" | 41'1" | 15' | 13' | 11' | 11L x 15 | 13,042 lbs |
Note: For complete unit weight less harrow subtract 11 lbs. per foot x working width. | ||||||||||
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
Rolling Harrow® Model 1245D | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Working Width | Fold Type | Transport Width | Transport Height | Minimum Length | Maximum Length | Base Width | Mid Wing Width | End Wing Width | Tire Size | Approx. Weight w/Harrows |
12' | Rigid | 12'5" | NA | 19'1" | 30'1" | 12' | - | - | 9.5L x 15 | 2,640 lbs |
15' | Rigid | 15'5" | NA | 19'1" | 30'1" | 15' | - | - | 9.5L x 15 | 3,185 lbs |
18' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 3' | 9.5L x 15 | 3,825 lbs |
20' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 4' | 9.5L x 15 | 4,020 lbs |
21' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 3' | 9.5L x 15 | 4,395 lbs |
22' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 5' | 9.5L x 15 | 4,217 lbs |
23' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 4' | 9.5L x 15 | 4,588 lbs |
24' | Flat | 12'5" | 5'11" | 19'1" | 30'1" | 12' | - | 6' | 9.5L x 15 | 4,783 lbs |
25' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 5' | 9.5L x 15 | 4,785 lbs |
26' | Stack | 13'2" | 8'6" | 19'5" | 30'5" | 12' | - | 7' | 9.5L x 15 | 5,035 lbs |
27' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 6' | 9.5L x 15 | 5,356 lbs |
28' | Stack | 13'5" | 9'6" | 19'5" | 30'5" | 12' | - | 8' | 9.5L x 15 | 5,225 lbs |
29' | Flat | 15'5" | 5'11" | 19'1" | 30'1" | 15' | - | 7' | 9.5L x 15 | 5,568 lbs |
30' | Stack | 13'5" | 10'6" | 19'5" | 30'5" | 12' | - | 9' | 9.5L x 15 | 5,655 lbs |
31' | Stack | 15'11" | 8'1" | 19'5" | 30'5" | 15' | - | 8' | 9.5L x 15 | 5,818 lbs |
32' | Cross | 13'6" | 12'1" | 23'2" | 31'2" | 12' | - | 10' | 9.5L x 15 | 7,195 lbs |
33' | Stack | 16' | 8'9" | 19'5" | 30'5" | 15' | - | 9' | 9.5L x 15 | 6,100 lbs |
34' | Cross | 13'6" | 12'7" | 23'2" | 31'2" | 12' | - | 11' | 9.5L x 15 | 7,648 lbs |
35' | Stack | 16'2" | 9'9" | 19'5" | 30'5" | 15' | - | 10' | 9.5L x 15 | 6,313 lbs |
36' | Cross | 13'6" | 13'1" | 23'2" | 31'2" | 12' | - | 12' | 9.5L x 15 | 8,480 lbs |
37' | Stack | 16'5" | 11' | 19'5" | 30'5" | 15' | - | 11' | 9.5L x 15 | 6,880 lbs |
38' | Cross | 13'6" | 13'7" | 23'2" | 31'2" | 12' | - | 13' | 9.5L x 15 | 8,530 lbs |
39' | Cross | 16' | 12' | 24'2" | 32'4" | 15' | - | 12' | 9.5L x 15 | 8,936 lbs |
40' | Cross | 13'6" | 14' | 23'2" | 31'2" | 12' | - | 14' | 9.5L x 15 | 8,990 lbs |
41' | Cross | 16' | 12'6" | 24'2" | 32'4" | 15' | - | 13' | 9.5L x 15 | 9,485 lbs |
43' | Cross | 16' | 12'10" | 24'2" | 32'4" | 15' | - | 14' | 9.5L x 15 | 9,830 lbs |
45' | Cross | 16' | 13'4" | 24'2" | 32'4" | 15' | - | 15' | 9.5L x 15 | 10,176 lbs |
47' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 5' | 11L x 15 | 11,325 lbs |
49' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 6' | 11L x 15 | 11,564 lbs |
51' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 7' | 11L x 15 | 12,340 lbs |
53' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 8' | 11L x 15 | 12,492 lbs |
55' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 9' | 11L x 15 | 12,970 lbs |
57' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 12' | 9' | 11L x 15 | 13,415 lbs |
59' | Vertical | 16'6" | 14'11" | 32'11" | 41'1" | 15' | 12' | 10' | 11L x 15 | 13,862 lbs |
61' | Vertical | 16'6" | 15'10" | 32'11" | 41'1" | 15' | 13' | 10' | 11L x 15 | 14,370 lbs |
63' | Vertical | 16'6" | 15'10" | 32'11" | 41'1" | 15' | 13' | 11' | 11L x 15 | 14,850 lbs |
Note: For complete unit weight less harrow subtract 11 lbs. per foot x working width. | ||||||||||
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |